Census Tract 9417, Dewey County, South Dakota
About
Outline
Summary
Unique Area Identifier | 491653 |
Name | Census Tract 9417 |
County | Dewey County |
State | South Dakota |
Area (square miles) | 2,432.22 |
Land Area (square miles) | 2,289.46 |
Water Area (square miles) | 142.76 |
% of Land Area | 94.13 |
% of Water Area | 5.87 |
Latitude of the Internal Point | 45.15000470 |
Longtitude of the Internal Point | -100.85221820 |
Total Population | 2,819 |
Total Housing Units | 1,148 |
Total Households | 957 |
Median Age | 32.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9417, Dewey County, South Dakota
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1, Potter County, SD
- Census Tract 9410, Corson County, SD
- Census Tract 9411, Corson County, SD
- Census Tract 9415, Dewey County, SD
- Census Tract 9416, Ziebach County, SD
- Census Tract 9601, Haakon County, SD
- Census Tract 9601, Stanley County, SD
- Census Tract 9651, Walworth County, SD
- Census Tract 9791, Sully County, SD
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- North Dewey UT, Dewey County, SD (3,228)
- East Corson UT, Corson County, SD (2,284)
- South Ziebach UT, Ziebach County, SD (989)
- South Dewey UT, Dewey County, SD (974)
- Eagle Butte city, Ziebach County, SD (797)
- West Walworth UT, Walworth County, SD (674)
- East Haakon UT, Haakon County, SD (446)
- Timber Lake city, Dewey County, SD (443)
- North Stanley UT, Stanley County, SD (395)
- West Sully UT, Sully County, SD (385)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- North Eagle Butte CDP, SD (1,954)
- Eagle Butte city, SD (1,318)
- Timber Lake city, SD (443)
- La Plant CDP, SD (171)
- Whitehorse CDP, SD (141)
- Isabel town, SD (135)
- Green Grass CDP, SD (35)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Eagle Butte School District 20-1, SD (4,830)
- Stanley County School District 57-1, SD (2,966)
- McLaughlin School District 15-2, SD (2,456)
- Agar-Blunt-Onida School District 58-3, SD (1,915)
- Dupree School District 64-2, SD (1,790)
- Haakon School District 27-1, SD (1,697)
- Selby School District 62-5, SD (1,594)
- Timber Lake School District 20-3, SD (1,474)
- Hoven School District 53-2, SD (1,127)
- McIntosh School District 15-1, SD (851)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 27, SD (21,985)
- State House District 24, SD (21,361)
- State House District 23, SD (18,409)
- State House District 28A, SD (10,018)
- State House District 28B, SD (9,885)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 27, SD (21,985)
- State Senate District 24, SD (21,361)
- State Senate District 28, SD (19,903)
- State Senate District 23, SD (18,409)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 57501, SD (16,309)
- 57625, SD (4,230)
- 57601, SD (4,003)
- 57532, SD (2,835)
- 57442, SD (1,664)
- 57623, SD (1,042)
- 57656, SD (723)
- 57552, SD (554)
- 57633, SD (414)
- 57652, SD (402)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Dewey County | South Dakota | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,819 | 5,301 | 814,180 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,775 | 5,203 | 792,061 | 258,267,944 |
Hispanic or Latino Map | 44 | 98 | 22,119 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 937 | 1,115 | 699,392 | 223,553,265 |
Black or African American alone Map | 0 | 5 | 10,207 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,758 | 3,970 | 71,817 | 2,932,248 |
Asian alone Map | 4 | 8 | 7,610 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 394 | 540,013 |
Some Other Race alone Map | 8 | 13 | 7,477 | 19,107,368 |
Two or More Races Map | 112 | 190 | 17,283 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,395 | 2,601 | 407,381 | 151,781,326 |
Female Map | 1,424 | 2,700 | 406,799 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,940 | 3,498 | 611,383 | 234,564,071 |
Under 18 years | 879 | 1,803 | 202,797 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 233 | 504 | 59,621 | 20,201,362 |
5 to 9 years | 246 | 489 | 55,531 | 20,348,657 |
10 to 14 years | 241 | 497 | 53,960 | 20,677,194 |
15 to 17 years | 159 | 313 | 33,685 | 12,954,254 |
18 and 19 years | 96 | 196 | 23,943 | 9,086,089 |
20 years | 31 | 68 | 11,907 | 4,519,129 |
21 years | 36 | 71 | 11,739 | 4,354,294 |
22 to 24 years | 95 | 195 | 33,950 | 12,712,576 |
25 to 29 years | 171 | 318 | 55,570 | 21,101,849 |
30 to 34 years | 167 | 302 | 49,859 | 19,962,099 |
35 to 39 years | 135 | 283 | 45,766 | 20,179,642 |
40 to 44 years | 177 | 337 | 47,346 | 20,890,964 |
45 to 49 years | 211 | 397 | 57,519 | 22,708,591 |
50 to 54 years | 218 | 336 | 59,399 | 22,298,125 |
55 to 59 years | 136 | 254 | 54,231 | 19,664,805 |
60 and 61 years | 63 | 98 | 18,999 | 7,113,727 |
62 to 64 years | 84 | 128 | 24,574 | 9,704,197 |
65 and 66 years | 41 | 79 | 13,621 | 5,319,902 |
67 to 69 years | 45 | 79 | 18,323 | 7,115,361 |
70 to 74 years | 85 | 143 | 25,683 | 9,278,166 |
75 to 79 years | 62 | 91 | 21,724 | 7,317,795 |
80 to 84 years | 48 | 65 | 18,004 | 5,743,327 |
85 years and over | 39 | 58 | 19,226 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 32.90 | 30.00 | 36.90 | 37.20 |
Male Map | 33.00 | 29.30 | 35.60 | 35.80 |
Female Map | 32.90 | 30.90 | 38.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 957 | 1,730 | 322,282 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 700 | 1,239 | 206,964 | 77,538,296 |
Husband-wife family Map | 464 | 650 | 161,617 | 56,510,377 |
Other family: Map | 236 | 589 | 45,347 | 21,027,919 |
Male householder, no wife present Map | 78 | 171 | 14,233 | 5,777,570 |
Female householder, no husband present Map | 158 | 418 | 31,114 | 15,250,349 |
Nonfamily households: Map | 257 | 491 | 115,318 | 39,177,996 |
Householder living alone Map | 230 | 426 | 94,638 | 31,204,909 |
Householder not living alone Map | 27 | 65 | 20,680 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 953 | 1,716 | 316,719 | 103,254,926 |
Hispanic or Latino householder: Map | 4 | 14 | 5,563 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 416 | 520 | 292,219 | 89,754,352 |
Householder who is Black or African American alone | 0 | 2 | 3,029 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 510 | 1,150 | 18,966 | 939,707 |
Householder who is Asian alone | 2 | 3 | 2,199 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 111 | 143,932 |
Householder who is Some Other Race alone | 0 | 4 | 2,014 | 4,916,427 |
Householder who is Two or More Races | 29 | 51 | 3,744 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 700 | 1,239 | 206,964 | 77,538,296 |
2-person household Map | 224 | 346 | 99,234 | 31,882,616 |
3-person household Map | 155 | 291 | 41,815 | 17,765,829 |
4-person household Map | 144 | 238 | 36,252 | 15,214,075 |
5-person household Map | 89 | 178 | 18,345 | 7,411,997 |
6-person household Map | 47 | 96 | 6,918 | 3,026,278 |
7-or-more-person household Map | 41 | 90 | 4,400 | 2,237,501 |
Nonfamily households: Map | 257 | 491 | 115,318 | 39,177,996 |
1-person household Map | 230 | 426 | 94,638 | 31,204,909 |
2-person household Map | 26 | 60 | 16,441 | 6,360,012 |
3-person household Map | 0 | 2 | 2,758 | 992,156 |
4-person household Map | 1 | 1 | 1,019 | 411,171 |
5-person household Map | 0 | 1 | 303 | 126,634 |
6-person household Map | 0 | 0 | 95 | 48,421 |
7-or-more-person household Map | 0 | 1 | 64 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,148 | 2,002 | 363,438 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 957 | 1,730 | 322,282 | 116,716,292 |
Vacant Map | 191 | 272 | 41,156 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 244 | 349 | 133,814 | 52,979,430 |
Owned free and clear Map | 459 | 678 | 85,744 | 23,006,644 |
Renter occupied Map | 254 | 703 | 102,724 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 40 | 77 | 10,366 | 4,137,567 |
Rented, not occupied Map | 6 | 10 | 642 | 206,825 |
For sale only Map | 4 | 5 | 3,696 | 1,896,796 |
Sold, not occupied Map | 8 | 10 | 1,314 | 421,032 |
For seasonal, recreational, or occasional use Map | 34 | 48 | 13,277 | 4,649,298 |
For migrant workers Map | 4 | 4 | 88 | 24,161 |
Other vacant Map | 95 | 118 | 11,773 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.95 | 3.05 | 2.42 | 2.58 |
Owner occupied Map | 2.90 | 2.98 | 2.53 | 2.65 |
Renter occupied Map | 3.07 | 3.15 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 703 | 1,027 | 219,558 | 75,986,074 |
Householder who is White alone Map | 348 | 402 | 208,007 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 0 | 747 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 335 | 597 | 7,391 | 509,588 |
Householder who is Asian alone Map | 1 | 2 | 958 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 50 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 0 | 753 | 1,975,817 |
Householder who is Two or More Races Map | 19 | 26 | 1,652 | 1,042,158 |
Renter occupied: Map | 254 | 703 | 102,724 | 40,730,218 |
Householder who is White alone Map | 68 | 118 | 84,212 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 2 | 2,282 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 175 | 553 | 11,575 | 430,119 |
Householder who is Asian alone Map | 1 | 1 | 1,241 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 61 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 4 | 1,261 | 2,940,610 |
Householder who is Two or More Races Map | 10 | 25 | 2,092 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 703 | 1,027 | 219,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 700 | 1,021 | 217,277 | 69,617,625 |
Hispanic or Latino householder Map | 3 | 6 | 2,281 | 6,368,449 |
Renter occupied: Map | 254 | 703 | 102,724 | 40,730,218 |
Not Hispanic or Latino householder Map | 253 | 695 | 99,442 | 33,637,301 |
Hispanic or Latino householder Map | 1 | 8 | 3,282 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 703 | 1,027 | 219,558 | 75,986,074 |
1-person household Map | 152 | 222 | 48,035 | 16,453,569 |
2-person household Map | 206 | 286 | 89,722 | 27,618,605 |
3-person household Map | 119 | 178 | 31,852 | 12,517,563 |
4-person household Map | 106 | 148 | 28,667 | 10,998,793 |
5-person household Map | 67 | 96 | 13,866 | 5,057,765 |
6-person household Map | 30 | 53 | 4,880 | 1,965,796 |
7-or-more-person household Map | 23 | 44 | 2,536 | 1,373,983 |
Renter occupied: Map | 254 | 703 | 102,724 | 40,730,218 |
1-person household Map | 78 | 204 | 46,603 | 14,751,340 |
2-person household Map | 44 | 120 | 25,953 | 10,624,023 |
3-person household Map | 36 | 115 | 12,721 | 6,240,422 |
4-person household Map | 39 | 91 | 8,604 | 4,626,453 |
5-person household Map | 22 | 83 | 4,782 | 2,480,866 |
6-person household Map | 17 | 43 | 2,133 | 1,108,903 |
7-or-more-person household Map | 18 | 47 | 1,928 | 898,211 |
Loading...